No products in the cart.
Pina Colada
Experience the art of cocktail-making with Oh-Buzz Pina Colada Mix. Our luxurious cocktail mixers allow you to create delightful drinks effortlessly. Experience the joy of cocktails today.
Coming Soon
Description
Ingredients:
Organic Agave Fibre Powder (Agave tequilana), Natural Flavours, Dipotassium Phosphate Anhydrous, Calcium Chloride, Acidity Regulator (Citric Acid), Dimagnesium Malate, L-Tyrosine, Pink Himalayan Salt, Sweetener (Stevia Extract Rebaudioside A), Natural Colourant (Curcumin), Zinc Citrate Dihydrate, Nicotinamide, Cyanocobalamin, Calcium Pantothenate, Riboflavin, Thiamine Mononitrate, Pyridoxine Hydrochloride, Chromium Picolinate, Folic Acid, D-Biotin.
Food supplements are not a substitute for a balanced diet and a healthy lifestyle. Do not exceed the stated recommended daily dose. If you are pregnant, breastfeeding, have serious medical condition or are under medical supervision, please consult with your doctor before taking this product.
NUTRITIONAL INFORMATION – Estimated | |||
---|---|---|---|
Per 100g | Per serving | RI* (%) | |
Energy (kcal) | 179.7 | 10.8 | 0.5% |
Energy (kJ) | 751.7 | 45.1 | 0.5% |
Fat (g) | 0.0 | 0.0 | 0.0% |
Of which saturates (g) | 0.0 | 0.0 | 0.0% |
Carbohydrate (g) | 51.7 | 3.1 | 0.7% |
Of which sugars (g) | 0.0 | 0.0 | 0.0% |
Fibre (g) | 22.3 | 1.3 | 4.3% |
Protein (g) | 0.0 | 0.0 | 0.0% |
Salt (g) | 3.3 | 0.2 | 3.3% |
* Reference intake of an average adult (8,400 kJ/2,000 kcal) |
Nutritional Information | |||
---|---|---|---|
Serving size: 1 scoop (approx. 6g) | Servings per pack: 30 servings | |||
Ingredient | Per 100g | Per serving | RI* (%) |
Agave inulin | 22.3g | 1.34g | † |
Potassium | 5g | 300mg | 15% |
Phosphorus | 2g | 120mg | 15% |
Calcium | 2g | 120mg | 27% |
Chloride | 3.5g | 213mg | 27% |
Magnesium | 1g | 60mg | 45% |
L-Tyrosine | 5g | 300mg | † |
Matcha Green Tea | 5g | 300mg | † |
Pink Himalayan Salt | 3.3g | 200mg | † |
Zinc | 100mg | 6mg | 60% |
Vitamin B3 | 158.3mg | 9.5mg | 60% |
Vitamin B1 | 167mg | 10mg | 909% |
Vitamin B2 | 23.3mg | 1.4mg | 73% |
Vitamin B5 | 71.7mg | 4.3mg | 136% |
Vitamin B6 | 25mg | 1.5mg | 136% |
Vitamin B7 | 25mg | 1.5mg | 107% |
Chromium | 333.3µg | 20µg | 50% |
Folate | 1.5mg | 90µg | 45% |
Biotin | 1.25mg | 75µg | 150% |
* Reference intake of an average adult (8,400 kJ/2,000 kcal) | |||
† Not established |
Additional information
Weight | 0.18 kg |
---|